
Company Type:Buyer Update Time:2025-10-21 Paraguay, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 43970

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20191021 | ||
Importer code | 19104936 | B/L No. | ARBAI BUE06VILLETA |
Importer | FRETES ORTEGA JORGE ANTONIO ![]() |
||
Supplier | TRUSTCHEM CO., LTD ![]() |
||
Origin | china | Loading country | CHINA |
HScode | 38089199 | Brand | RONIN TIAMETOXAM 75% WG |
Product description | A BASE DE TIAMETOXAM EN; 1.800 CAJAS 18.000 KILOS DE TIAMETOXAM 75% GRANULADOTranslation | ||
Quantity | 18000 | Quantity unit | kilos |
Weight | 18000 | Gross weight | 21600 |
Total price(USD) | 243540 | Freight | 4500 |
Unit price USD (quantity) | 13.53 | Unit price USD (weight) | 13.53 |
CIF price (USD) | 248400 | Insurance | 360 |
Transport company | NAVISHIP PARAGUAY S.A. | Mode of transport | ACUATICO |
Customs area | VILLETA |
-
2HS Code
-
2Times
-
43970Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171024 | 84213990 | ![]() |
Argentina | - | - | |
20171030 | 90328929 | ![]() |
United Kingdom | - | - |